top of page

Ensign C. Markland Kelly, Jr.
College Goaltender Lacrosse Award
Ensign C. Markland Kelly, Jr. Lacrosse AwardThe Ensign C. Markland Kelly, Jr. Award is presented annually by the USILA to the top college goaltender in NCAA Divisions I, II, and III. Johns Hopkins has won the most awards, with 14. Starting in 1990, the award has also been presented to the top women's goaltender in NCAA Divisions I, II & III.
Men's Award Winners
Year | Player | School |
---|---|---|
1949 | Dick Seth | Navy |
1950 | Bill Clements | Washington & Lee |
1951 | Joe Sollers | Johns Hopkins |
1952 | Bill Larsh | University of Maryland |
1953 | Bill Russell | Washington College |
1954 | Jack Jones | Navy |
1955 | Jim Kappler | University of Maryland |
1956 | Jim Kappler | University of Maryland |
1957 | Jim Kappler | University of Maryland |
1958 | Jimmy Lewis | Washington & Lee |
1959 | Ed Nippard | University of Baltimore |
1960 | Ed Nippard | University of Baltimore |
1961 | Jimmy Greenwood | Johns Hopkins |
1962 | John Beck | Johns Hopkins |
1963 | Dennis Wedekind | Navy |
1964 | Jack Schofield | University of Maryland |
1965 | Dennis Wedekind | Navy |
1966 | Dick Alter | Brown |
1967 | Butch Hilliard | Cornell |
1968 | Mac Ogilvie | Navy |
1969 | Pete Kramer | North Carolina |
1970 | Len Supko | Navy |
1971 | Bob Rule | Cornell |
1972 | Les Matthews | Johns Hopkins |
1973 | Les Matthews | Johns Hopkins |
1974 | Skeet Chadwick | Washington & Lee |
1975 | Rodney Rullman | University of Virginia |
1976 | Daniel R. Mackesey | Cornell |
1977 | Daniel R. Mackesey | Cornell |
1978 | Mike Federico | Johns Hopkins |
1979 | Mike Federico | Johns Hopkins |
1980 | Bob Clements | Washington & Lee |
1981 | Tom Sears | North Carolina |
1982 | Tom Sears | North Carolina |
1983 | George Slabowski | Army |
1984 | Larry Quinn | Johns Hopkins |
1985 | Larry Quinn | Johns Hopkins |
1986 | Peter Sheehan | University of Virginia |
1987 | Jim Beardmore | University of Maryland |
1988 | Quint Kessenich | Johns Hopkins |
1989 | Quint Kessenich | Johns Hopkins |
1990 | Tony Guido | Yale |
1991 | Any Piazza | North Carolina |
1992 | Scott Bacigalupo | Princeton |
1993 | Scott Bacigalupo | Princeton |
1994 | Scott Bacigalupo | Princeton |
1995 | Brian Dougherty | University of Maryland |
1996 | Brian Dougherty | University of Maryland |
1997 | Greg Cattrano | Brown |
1998 | Brian Carcaterra | Johns Hopkins |
1999 | Mickey Jarobe | Navy |
2000 | Mickey Jarobe | Navy |
2001 | Trevor Tierney | Princeton |
2002 | Nick Murtha | Johns Hopkins |
2003 | Tillman Johnson | University of Virginia |
2004 | Matt Russell | Navy |
2005 | Aaron Fenton | Duke |
2006 | Alex Hewit | Princeton |
2007 | Matt McMonagle | Cornell |
2008 | Joey Kemp | Notre Dame |
2009 | Jordan Burke | Brown |
2010 | John Galloway | Syracuse |
2011 | John Galloway | Syracuse |
2012 | John Kemp | Notre Dame |
2013 | Austin Kaut | Penn State |
2014 | Niko Amato | University of Maryland |
2015 | Kyle Bernlohr | University of Maryland |
2016 | Jack Kelly | Brown |
2017 | Ben Pugh | Richmond |
2018 | JD Colarusso | Albany |
2019 | Sean Sconone | UMass |
2020 | None | Season Canceled - COVID-19 |
2021 | Owen McElroy | Georgetown |
2022 | Owen McElroy | Georgetown |
2023 | Liam Entenmann | Notre Dame |
Women's Award Winners
Year | Player | School |
---|---|---|
1990 | Sue Heether | Loyola College in Maryland |
1991 | Sarah Leary | Harvard |
1992 | Sarah Leary | Harvard |
1993 | Many Stevenson | University of Maryland |
1994 | Erin O'Neill | Princeton |
1995 | Erin O'Neill | Princeton |
1996 | Michelle Cusimano | University of Virginia |
1997 | Lisa Dixon | William & Mary |
1998 | Chris Lindsey | Georgetown |
1999 | Alex Kahoe | University of Maryland |
2000 | Alex Kahoe | University of Maryland |
2001 | Bowen Holden | Georgetown |
2002 | Tricia Dabrowski | Loyola College in Maryland |
2003 | Alexis Venechanos | University of Maryland |
2004 | Elizabeth Tortorelli | Penn State |
2005 | Anne Sheridan | Boston University |
2006 | Maggie Koch | Georgetown |
2007 | Sarah Waxman | University of Pennsylvania |
2008 | Sarah Waxman | University of Pennsylvania |
2009 | Logan Ripley | UNC, Chapel Hill |
2010 | Liz Hogan | Syracuse |
2011 | Brittany Dipper | University of Maryland |
2012 | Mikey Meagher | University of Florida |
2013 | Mikey Meagher | University of Florida |
2014 | Liz Colgan | University of Virginia |
2015 | Caylee Waters | UNC, Chapel Hill |
2016 | Caylee Waters (tied) | UNC, Chapel Hill |
2016 | Megan Waters (tied) | UNC, Chapel Hill |
2017 | Megan Taylor | University of Maryland |
2018 | Julia Lisella | University of Colorado |
2019 | Megan Taylor | University of Maryland |
bottom of page